EFL League Two
Arbitres
EFL League Two
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Simon Mather | 15 | 50 | 3.33 | 0 | 0 | 1 |
| Ross Joyce | 13 | 51 | 3.92 | 0 | 0 | 0 |
| Oliver Mackey | 13 | 54 | 4.15 | 3 | 0.23 | 0 |
| David Rock | 13 | 62 | 4.77 | 1 | 0.08 | 1 |
| Seb Stockbridge | 13 | 53 | 4.08 | 0 | 0 | 1 |
| Abigail Byrne | 12 | 46 | 3.83 | 2 | 0.17 | 1 |
| Edward Duckworth | 12 | 41 | 3.42 | 3 | 0.25 | 1 |
| Stephen Parkinson | 12 | 47 | 3.92 | 0 | 0 | 0 |
| Darren Drysdale | 11 | 32 | 2.91 | 1 | 0.09 | 1 |
| Richard Eley | 11 | 40 | 3.64 | 3 | 0.27 | 0 |
| Ross Martin | 11 | 44 | 4 | 0 | 0 | 0 |
| Jamie O'Connor | 11 | 26 | 2.36 | 1 | 0.09 | 1 |
| Scott Oldham | 11 | 40 | 3.64 | 0 | 0 | 0 |
| Martin Woods | 11 | 39 | 3.55 | 2 | 0.18 | 0 |
| Oliver Yates | 11 | 36 | 3.27 | 0 | 0 | 0 |
| Michael Barlow | 10 | 42 | 4.2 | 2 | 0.2 | 0 |
| Declan Bourne | 10 | 42 | 4.2 | 0 | 0 | 1 |
| Scott Jackson | 10 | 41 | 4.1 | 1 | 0.1 | 1 |
| James Oldham | 10 | 32 | 3.2 | 1 | 0.1 | 0 |
| Peter Wright | 10 | 42 | 4.2 | 0 | 0 | 1 |
| Carl Brook | 9 | 38 | 4.22 | 0 | 0 | 2 |
| Steven Copeland | 9 | 22 | 2.44 | 0 | 0 | 0 |
| James Durkin | 9 | 43 | 4.78 | 0 | 0 | 1 |
| Craig Hicks | 9 | 27 | 3 | 0 | 0 | 0 |
| Andrew Humphries | 9 | 29 | 3.22 | 1 | 0.11 | 1 |
| Sam Mulhall | 9 | 40 | 4.44 | 1 | 0.11 | 1 |
| Thomas Parsons | 9 | 30 | 3.33 | 2 | 0.22 | 1 |
| Elliot Swallow | 9 | 35 | 3.89 | 0 | 0 | 1 |
| Alan Young | 9 | 37 | 4.11 | 1 | 0.11 | 0 |
| Elliot Bell | 8 | 32 | 4 | 1 | 0.13 | 1 |
| Alex Chilowicz | 8 | 23 | 2.88 | 0 | 0 | 0 |
| Matthew Corlett | 8 | 37 | 4.63 | 0 | 0 | 2 |
| Martin Coy | 8 | 24 | 3 | 2 | 0.25 | 1 |
| Kirsty Dowle | 8 | 24 | 3 | 0 | 0 | 0 |
| Neil Hair | 8 | 30 | 3.75 | 0 | 0 | 0 |
| Ben Speedie | 8 | 30 | 3.75 | 0 | 0 | 1 |
| Harry Wager | 8 | 35 | 4.38 | 0 | 0 | 0 |
| Ben Atkinson | 7 | 35 | 5 | 0 | 0 | 2 |
| Zac Kennard-Kettle | 7 | 42 | 6 | 1 | 0.14 | 2 |
| Tom Reeves | 7 | 22 | 3.14 | 0 | 0 | 0 |
| Matthew Russell | 7 | 21 | 3 | 1 | 0.14 | 0 |
| Isaac Searle | 7 | 21 | 3 | 1 | 0.14 | 0 |
| Lee Swabey | 7 | 24 | 3.43 | 0 | 0 | 1 |
| Aaron Bannister | 6 | 19 | 3.17 | 1 | 0.17 | 1 |
| Charles Breakspear | 6 | 25 | 4.17 | 0 | 0 | 1 |
| Declan Brown | 6 | 19 | 3.17 | 3 | 0.5 | 0 |
| Aaron Farmer | 6 | 23 | 3.83 | 0 | 0 | 1 |
| Paul Howard | 6 | 21 | 3.5 | 0 | 0 | 0 |
| William James Finnie | 5 | 17 | 3.4 | 0 | 0 | 0 |
| Dale Baines | 4 | 16 | 4 | 0 | 0 | 0 |
| Alan Dale | 4 | 15 | 3.75 | 0 | 0 | 0 |
| William Davis | 4 | 14 | 3.5 | 0 | 0 | 0 |
| Robert Massey Ellis | 4 | 9 | 2.25 | 0 | 0 | 0 |
| Jacob Miles | 4 | 19 | 4.75 | 1 | 0.25 | 2 |
| Greg Rollason | 4 | 22 | 5.5 | 0 | 0 | 0 |
| Ben Toner | 4 | 21 | 5.25 | 0 | 0 | 0 |
| Wayne Cartmel | 3 | 12 | 4 | 0 | 0 | 0 |
| Leigh Doughty | 3 | 11 | 3.67 | 0 | 0 | 0 |
| Robert Madley | 3 | 8 | 2.67 | 0 | 0 | 0 |
| Paul Marsden | 3 | 12 | 4 | 0 | 0 | 1 |
| Andrew Miller | 3 | 14 | 4.67 | 1 | 0.33 | 0 |
| Lewis Sandoe | 3 | 12 | 4 | 0 | 0 | 0 |
| Richie Watkins | 3 | 8 | 2.67 | 1 | 0.33 | 1 |
| Samuel Allison | 2 | 9 | 4.5 | 0 | 0 | 1 |
| James Bell | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Harrison Blair | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Emily Heaslip | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Adam Herczeg | 2 | 6 | 3 | 0 | 0 | 0 |
| Garreth Rhodes | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
| Ruebyn Ricardo | 2 | 10 | 5 | 0 | 0 | 0 |
| Paul Tierney | 2 | 10 | 5 | 0 | 0 | 0 |
| David Webb | 2 | 2 | 1 | 0 | 0 | 0 |
| James Bancroft | 1 | 8 | 8 | 0 | 0 | 0 |
| John Busby | 1 | 6 | 6 | 0 | 0 | 0 |
| Farai Hallam | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Kirk | 1 | 10 | 10 | 0 | 0 | 0 |
| George Laflin | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Langford | 1 | 3 | 3 | 0 | 0 | 0 |
| James Linington | 1 | 2 | 2 | 0 | 0 | 0 |
| Stephen Martin | 1 | 6 | 6 | 0 | 0 | 0 |
| Stuart Morland | 1 | 3 | 3 | 0 | 0 | 0 |
| Lewis Smith | 1 | 6 | 6 | 0 | 0 | 0 |
| Gavin Ward | 1 | 6 | 6 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 4 | 4 | 0 | 0 | 0 |
La suite après cette publicité